产品价格
| 产品编号 | 品牌 | 包装单位 | 单价(元) | 现货 |
| 3102482 | Sigma-Aldrich | 1 MG | 645 | 请咨询 |
| 3102482 | Sigma-Aldrich | 5 MG | 995 | 请咨询 |
| 4007212 | J&K | 5MG | 513 | 请咨询 |
| 4007212 | J&K | 10MG | 710 | 请咨询 |
| 4157324 | Sigma-Aldrich | 25 MG | 3130 | 请咨询 |
结构式
![]() |
基本信息
| Empirical Formula【经验(实验)分子式】 | C16H16Cl4N2O4S4 |
| Molecular weight | 570.38 |
| MDL number | MFCD22683809 |
| PubChem Substance ID【PubChem化学物质编号】 | 329825637 |
| NACRES | NA.77 |
| Biochem/physiol Actions【生化/生理作用】 | KC7F2 is a cell permeable potent HIF-1 pathway inhibitor. KC7F2 inhibits the activation of HIF-target genes such as carbonic anhydrase IX, matrix metalloproteinase 2 (MMP2), enolase 1, and endothelin 1. KC7F2 suppresses the protein accumulation of HIF-1? in cancer cell lines by inhibition of its protein synthesis at the translation level. KC7F2 is preferentially cytotoxicity to cancer cells, an effect that is increased in hypoxia. |
| Features and Benefits【特点和优势】 | This compound is a featured product for Gene Regulation research. Click here to discover more featured Gene Regulation products. Learn more about bioactive small molecules for other areas of research at sigma.com/discover-bsm. |
| Other Notes【其他说明】 | air sensitive |
产品性质
| Quality Level【质量水平】 | 100 |
| Assay【测定】 | ≥98% (HPLC) |
| form【形式】 | powder |
| color【颜色】 | white to beige |
| solubility【溶解性】 | DMSO: 20 mg/mL, clear |
| shipped in【运输】 | wet ice |
| storage temp.【储存温度】 | −20℃ |
| SMILES string | ClC1=CC=C(Cl)C=C1S(NCCSSCCNS(C2=C(Cl)C=CC(Cl)=C2)(=O)=O)(=O)=O |
| InChI | 1S/C16H16Cl4N2O4S4/c17-11-1-3-13(19)15(9-11)29(23,24)21-5-7-27-28-8-6-22-30(25,26)16-10-12(18)2-4-14(16)20/h1-4,9-10,21-22H,5-8H2 |
| InChI key | REQLACDIZMLXIC-UHFFFAOYSA-N |
| packaging【包装】 | 1, 5 mg in glass bottle |
安全信息
| Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
| WGK | WGK 3 |


