氢氧化钙
Calcium hydroxide



产品价格
产品编号 | 品牌 | 纯度规格 | 包装单位 | 单价(元) | 现货 |
3035183 | Alfa Aesar | ACS, 95.0% min | 250g | 1240 | 请咨询 |
3035183 | Alfa Aesar | ACS, 95.0% min | 1kg | 2070 | 请咨询 |
3035184 | Alfa Aesar | ACS, 95.0% min | 250g | 337 | 请咨询 |
3035184 | Alfa Aesar | ACS, 95.0% min | 1000g | 923 | 请咨询 |
3035184 | Alfa Aesar | ACS, 95.0% min | 5000g | 2390 | 请咨询 |
3421959 | Sigma-Aldrich | ACS, 95.0% min | 6 X 500 G | 840 | 请咨询 |
3421960 | Sigma-Aldrich | ACS, 95.0% min | 100 G | 769 | 请咨询 |
3421960 | Sigma-Aldrich | ACS, 95.0% min | 500 G | 1360 | 请咨询 |
3421960 | Sigma-Aldrich | ACS, 95.0% min | 1 KG | 1860 | 请咨询 |
3421961 | Sigma-Aldrich | ACS, 95.0% min | 5 G | 1080 | 请咨询 |
3421961 | Sigma-Aldrich | ACS, 95.0% min | 25 G | 2720 | 请咨询 |
3421962 | Sigma-Aldrich | ACS, 95.0% min | 100 G | 402 | 请咨询 |
3421962 | Sigma-Aldrich | ACS, 95.0% min | 500 G | 698 | 请咨询 |
3421962 | Sigma-Aldrich | ACS, 95.0% min | 2.5 KG | 2010 | 请咨询 |
3469729 | 翁江 | AR | 500g | 11 | 请咨询 |
3469729 | 翁江 | AR | 25KG | 480 | 请咨询 |
3475768 | Alfa Aesar | ACS, 95.0% min | 100g | 440 | 请咨询 |
3475768 | Alfa Aesar | ACS, 95.0% min | 500g | 676 | 请咨询 |
3475768 | Alfa Aesar | ACS, 95.0% min | 1kg | 1007 | 请咨询 |
3475768 | Alfa Aesar | ACS, 95.0% min | 2.5kg | 1600 | 请咨询 |
3475768 | Alfa Aesar | ACS, 95.0% min | 10kg | 4100 | 请咨询 |
3476626 | Alfa Aesar | ACS, 95.0% min | 1kg | 1490 | 请咨询 |
3476626 | Alfa Aesar | ACS, 95.0% min | 2.5kg | 3260 | 请咨询 |
3484856 | AR | 500g | 3 | 1 | |
3512105 | J&K | ACS, 95.0% min | 100G | 204 | 请咨询 |
3512105 | J&K | ACS, 95.0% min | 500G | 387 | 请咨询 |
3533025 | AccuStandard | ACS, 95.0% min | 100mg | 463 | 请咨询 |
4022782 | Alfa Aesar | ACS, 95.0% min | 500g | 1130 | 请咨询 |
4023515 | Alfa Aesar | ACS, 95.0% min | 500g | 995 | 请咨询 |
4028936 | Alfa Aesar | ACS, 95.0% min | 3kg | 1660 | 请咨询 |
4029314 | Alfa Aesar | ACS, 95.0% min | 10kg | 3930 | 请咨询 |
4029865 | Alfa Aesar | ACS, 95.0% min | 500g | 671 | 请咨询 |
4029975 | Alfa Aesar | ACS, 95.0% min | 4L | 955 | 请咨询 |
4058996 | Supelco | ACS, 95.0% min | 500 G | 710 | 请咨询 |
4058996 | Supelco | ACS, 95.0% min | 1 KG | 1093 | 请咨询 |
4058996 | Supelco | ACS, 95.0% min | 50 KG | 27800 | 请咨询 |
4058997 | SAFC | ACS, 95.0% min | 1.5 KG | 7360 | 请咨询 |
4058998 | Supelco | ACS, 95.0% min | 25 G | 2780 | 请咨询 |
4170970 | Amethyst | ACS, 95.0% min | 500G | 47 | 请咨询 |
4170970 | Amethyst | ACS, 95.0% min | 2.5KG | 187 | 请咨询 |
结构式
![]() |
基本信息
应用 | Mortar, plasters, cements, gas manufacturing to remove ammonia, in lubricants, water softening, petrochemicals, soil conditioner, paving materialsCalcium hydroxide is used as a flocculant in water and sewage treatment. It is also used in fresh water treatment to raise the pH of the water thereby controlling the corrosion of pipes. It is widely used in the production of calcium stearate. It is an active ingredient in whitewash, mortar and plaster. This compound is also used in the petroleum refining industry for the preparation of additives to oils and in the preparation of dry mixes for painting and decorating. It finds application as an antifungal and antimicrobial preservative for vegetables in storage. |
备注 | Air sensitive. Incompatible with strong acids.Incompatible with maleic anhydride, phosphorous, nitroethane, nitromethane, nitorparaffins, nitropropane and strong acids. |
MDL | MFCD00010901 |
EINECS | 215-137-3 |
分子式 | CaH2O2 |
分子量 | 74.09 |
密度 | 2.24 |
灵敏度 | Air Sensitive. Store under Argon. Ambient temperatures. |
形态 | Powder |
溶解性 | Slightly soluble in water. Soluble in glycerol, acids. Insoluble in alcohol. |
Merck | 14,1673 |
危险类别 | 37/38-41 Irritating to respiratory system and skin.Risk of serious damage to eyes. |
Grade Specifications
Grade Specifications | Maximum level of impurities: CaCO3 3.0%, Insoluble in hydrochloric acid 0.03%, Cl 0.03%, Sulfur compounds (as SO4) 0.1%, Heavy Metals (as Pb) 0.003%, Fe 0.05%, Mg 0.5%, K 0.05%, Na 0.05%, Sr 0.05% |
安全信息
安全等级 | 26-37/39-60 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves and eye/face protection.This material and its container must be disposed of as hazardous waste |
RTECS | EW2800000 |
TSCA | 是 |
GHS危害和防范说明
GHS符号 | ![]() ![]() |
Hazard Statements | H315-H318-H335 Causes skin irritation.Causes serious eye damage.May cause respiratory irritation. |
Precautionary Statements | P261-P280a-P305+P351+P338-P304+P340-P405-P501a Avoid breathing dust/fume/gas/mist/vapours/spray.Wear protective gloves and eye/face protection.IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing.Store locked up.Dispose of contents/container in accordance with local/regional/national/international regulations. |