OAC1
产品价格
| 产品编号 | 品牌 | 包装单位 | 单价(元) | 现货 |
| 3176918 | Sigma-Aldrich | 5 MG | 1310 | 请咨询 |
| 4005889 | TCI | 10MG | 678 | 请咨询 |
| 4005889 | TCI | 50MG | 2420 | 请咨询 |
结构式
![]() |
基本信息
| Empirical Formula【经验(实验)分子式】 | C14H11N3O |
| Molecular weight | 237.26 |
| NACRES | NA.77 |
| Biochem/physiol Actions【生化/生理作用】 | OAC1 enhances iPSC reprogramming efficiency by enhancing Oct4 and Nanog driven gene expression. Treatment of mouse embryonic fibroblasts transduced with Oct2, Sox2, Klf4 and c-myc displayed a two-fold increase in the formation of ESC-like clones. OAC1 treated cells display a hypomethylated state of Oct4 promoter DNA. |
产品性质
| Quality Level【质量水平】 | 100 |
| Assay【测定】 | ≥98% (HPLC) |
| form【形式】 | powder |
| color【颜色】 | white to beige |
| solubility【溶解性】 | DMSO: 20 mg/mL, clear |
| storage temp.【储存温度】 | 2-8℃ |
| packaging【包装】 | 5, 25 mg in glass bottle |
安全信息
| Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
| WGK | WGK 3 |

